test3sep/test3sep-back-b/authsec_springboot/backend/hs_err_pid6816.log

858 lines
80 KiB
Plaintext

#
# There is insufficient memory for the Java Runtime Environment to continue.
# Native memory allocation (mmap) failed to map 258998272 bytes for G1 virtual space
# Possible reasons:
# The system is out of physical RAM or swap space
# The process is running with CompressedOops enabled, and the Java Heap may be blocking the growth of the native heap
# Possible solutions:
# Reduce memory load on the system
# Increase physical memory or swap space
# Check if swap backing store is full
# Decrease Java heap size (-Xmx/-Xms)
# Decrease number of Java threads
# Decrease Java thread stack sizes (-Xss)
# Set larger code cache with -XX:ReservedCodeCacheSize=
# JVM is running with Unscaled Compressed Oops mode in which the Java heap is
# placed in the first 4GB address space. The Java Heap base address is the
# maximum limit for the native heap growth. Please use -XX:HeapBaseMinAddress
# to set the Java Heap base and to place the Java Heap above 4GB virtual address.
# This output file may be truncated or incomplete.
#
# Out of Memory Error (./open/src/hotspot/os/windows/os_windows.cpp:3321), pid=6816, tid=7380
#
# JRE version: OpenJDK Runtime Environment (15.0.2+7) (build 15.0.2+7-27)
# Java VM: OpenJDK 64-Bit Server VM (15.0.2+7-27, mixed mode, tiered, compressed oops, g1 gc, windows-amd64)
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
--------------- S U M M A R Y ------------
Command Line: -Dcom.sun.management.jmxremote -Dcom.sun.management.jmxremote.port=52447 -Dcom.sun.management.jmxremote.authenticate=false -Dcom.sun.management.jmxremote.ssl=false -Djava.rmi.server.hostname=localhost -Dspring.jmx.enabled=true -Dspring.application.admin.enabled=true -XX:TieredStopAtLevel=1 -Dspring.boot.project.name=backend -Dfile.encoding=UTF-8 -XX:+ShowCodeDetailsInExceptionMessages com.realnet.RealNetApp --spring.output.ansi.enabled=always
Host: Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz, 8 cores, 7G, Windows 10 , 64 bit Build 19041 (10.0.19041.1889)
Time: Sat Oct 1 12:47:37 2022 India Standard Time elapsed time: 7190.426722 seconds (0d 1h 59m 50s)
--------------- T H R E A D ---------------
Current thread (0x0000022579a517b0): VMThread "VM Thread" [stack: 0x0000005178000000,0x0000005178100000] [id=7380]
Stack: [0x0000005178000000,0x0000005178100000]
[error occurred during error reporting (printing stack bounds), id 0xc0000005, EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00000225000010ad]
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
V [jvm.dll+0x62ae9a]
V [jvm.dll+0x7817a9]
V [jvm.dll+0x782f03]
V [jvm.dll+0x7834c5]
V [jvm.dll+0x78347b]
V [jvm.dll+0x62a2b9]
V [jvm.dll+0x62aa88]
C [ntdll.dll+0xa235f]
C [ntdll.dll+0x514a4]
C [ntdll.dll+0xa0e8e]
C 0x00000225000010ad
VM_Operation (0x000000517a7fe270): G1CollectForAllocation, mode: safepoint, requested by thread 0x000002250f7af090
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x0000022511157d10, length=35, elements={
0x0000022579a59180, 0x000002257a295010, 0x000002257a282db0, 0x000002257a283770,
0x000002257a2c27b0, 0x000002257a2c59e0, 0x000002257a2b1240, 0x00000225799ec0f0,
0x000002257a525cf0, 0x000002257ae597c0, 0x000002257ae64180, 0x000002257ae61b20,
0x000002257aed5cb0, 0x000002257d9eeff0, 0x000002257d9efe60, 0x000002257d9ece40,
0x000002257d9ed310, 0x000002257d9ee180, 0x000002257d9ed7e0, 0x000002250f7af090,
0x000002250f7b1710, 0x000002250f7afa30, 0x000002250f7b0d70, 0x000002250f7aff00,
0x000002250f7b1be0, 0x000002250f7b03d0, 0x000002250f7ad3b0, 0x000002250f7ac070,
0x000002250f7b20b0, 0x000002250f7b2580, 0x000002250f7ac540, 0x000002250f7b1240,
0x000002250f7b2f20, 0x000002250f7b08a0, 0x00000225798d3150
}
Java Threads: ( => current thread )
0x0000022579a59180 JavaThread "Reference Handler" daemon [_thread_blocked, id=13212, stack(0x0000005178100000,0x0000005178200000)]
0x000002257a295010 JavaThread "Finalizer" daemon [_thread_blocked, id=2780, stack(0x0000005178200000,0x0000005178300000)]
0x000002257a282db0 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=2844, stack(0x0000005178300000,0x0000005178400000)]
0x000002257a283770 JavaThread "Attach Listener" daemon [_thread_blocked, id=5488, stack(0x0000005178400000,0x0000005178500000)]
0x000002257a2c27b0 JavaThread "Service Thread" daemon [_thread_blocked, id=4264, stack(0x0000005178500000,0x0000005178600000)]
0x000002257a2c59e0 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=15236, stack(0x0000005178600000,0x0000005178700000)]
0x000002257a2b1240 JavaThread "Sweeper thread" daemon [_thread_blocked, id=17268, stack(0x0000005178700000,0x0000005178800000)]
0x00000225799ec0f0 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=4196, stack(0x0000005178800000,0x0000005178900000)]
0x000002257a525cf0 JavaThread "Notification Thread" daemon [_thread_blocked, id=12716, stack(0x0000005178900000,0x0000005178a00000)]
0x000002257ae597c0 JavaThread "RMI TCP Accept-0" daemon [_thread_in_native, id=5236, stack(0x0000005178a00000,0x0000005178b00000)]
0x000002257ae64180 JavaThread "RMI TCP Accept-52447" daemon [_thread_in_native, id=14720, stack(0x0000005178b00000,0x0000005178c00000)]
0x000002257ae61b20 JavaThread "RMI TCP Accept-0" daemon [_thread_in_native, id=9868, stack(0x0000005178c00000,0x0000005178d00000)]
0x000002257aed5cb0 JavaThread "RMI Scheduler(0)" daemon [_thread_blocked, id=10268, stack(0x0000005178f00000,0x0000005179000000)]
0x000002257d9eeff0 JavaThread "mysql-cj-abandoned-connection-cleanup" daemon [_thread_blocked, id=4324, stack(0x0000005179900000,0x0000005179a00000)]
0x000002257d9efe60 JavaThread "HikariPool-1 housekeeper" daemon [_thread_blocked, id=14616, stack(0x000000517a300000,0x000000517a400000)]
0x000002257d9ece40 JavaThread "Catalina-utility-1" [_thread_blocked, id=16064, stack(0x000000517a400000,0x000000517a500000)]
0x000002257d9ed310 JavaThread "Catalina-utility-2" [_thread_blocked, id=5460, stack(0x000000517a500000,0x000000517a600000)]
0x000002257d9ee180 JavaThread "container-0" [_thread_blocked, id=9248, stack(0x000000517a600000,0x000000517a700000)]
0x000002257d9ed7e0 JavaThread "Live Reload Server" daemon [_thread_in_native, id=1116, stack(0x000000517a800000,0x000000517a900000)]
0x000002250f7af090 JavaThread "File Watcher" daemon [_thread_blocked, id=16340, stack(0x000000517a700000,0x000000517a800000)]
0x000002250f7b1710 JavaThread "http-nio-9191-BlockPoller" daemon [_thread_blocked, id=16692, stack(0x000000517a900000,0x000000517aa00000)]
0x000002250f7afa30 JavaThread "http-nio-9191-exec-1" daemon [_thread_blocked, id=5556, stack(0x000000517aa00000,0x000000517ab00000)]
0x000002250f7b0d70 JavaThread "http-nio-9191-exec-2" daemon [_thread_blocked, id=14708, stack(0x000000517ab00000,0x000000517ac00000)]
0x000002250f7aff00 JavaThread "http-nio-9191-exec-3" daemon [_thread_blocked, id=13008, stack(0x000000517ac00000,0x000000517ad00000)]
0x000002250f7b1be0 JavaThread "http-nio-9191-exec-4" daemon [_thread_blocked, id=13096, stack(0x000000517ad00000,0x000000517ae00000)]
0x000002250f7b03d0 JavaThread "http-nio-9191-exec-5" daemon [_thread_blocked, id=14108, stack(0x000000517ae00000,0x000000517af00000)]
0x000002250f7ad3b0 JavaThread "http-nio-9191-exec-6" daemon [_thread_blocked, id=8704, stack(0x000000517af00000,0x000000517b000000)]
0x000002250f7ac070 JavaThread "http-nio-9191-exec-7" daemon [_thread_blocked, id=4628, stack(0x000000517b000000,0x000000517b100000)]
0x000002250f7b20b0 JavaThread "http-nio-9191-exec-8" daemon [_thread_blocked, id=5404, stack(0x000000517b100000,0x000000517b200000)]
0x000002250f7b2580 JavaThread "http-nio-9191-exec-9" daemon [_thread_blocked, id=10000, stack(0x000000517b200000,0x000000517b300000)]
0x000002250f7ac540 JavaThread "http-nio-9191-exec-10" daemon [_thread_blocked, id=4308, stack(0x000000517b300000,0x000000517b400000)]
0x000002250f7b1240 JavaThread "http-nio-9191-ClientPoller" daemon [_thread_blocked, id=13388, stack(0x000000517b400000,0x000000517b500000)]
0x000002250f7b2f20 JavaThread "http-nio-9191-Acceptor" daemon [_thread_in_native, id=13888, stack(0x000000517b500000,0x000000517b600000)]
0x000002250f7b08a0 JavaThread "DestroyJavaVM" [_thread_blocked, id=6624, stack(0x0000005177a00000,0x0000005177b00000)]
0x00000225798d3150 JavaThread "HikariPool-1 connection closer" daemon [_thread_blocked, id=4052, stack(0x0000005178e00000,0x0000005178f00000)]
Other Threads:
=>0x0000022579a517b0 VMThread "VM Thread" [stack: 0x0000005178000000,0x0000005178100000] [id=7380]
0x000002256e840090 WatcherThread [stack: 0x0000005178d00000,0x0000005178e00000] [id=3596]
0x000002256e87e610 GCTaskThread "GC Thread#0" [stack: 0x0000005177b00000,0x0000005177c00000] [id=14008]
0x000002257af52e90 GCTaskThread "GC Thread#1" [stack: 0x0000005179200000,0x0000005179300000] [id=9240]
0x000002257af554d0 GCTaskThread "GC Thread#2" [stack: 0x0000005179300000,0x0000005179400000] [id=5240]
0x000002257af51b70 GCTaskThread "GC Thread#3" [stack: 0x0000005179a00000,0x0000005179b00000] [id=1644]
0x000002257af531c0 GCTaskThread "GC Thread#4" [stack: 0x0000005179b00000,0x0000005179c00000] [id=16524]
0x000002257af551a0 GCTaskThread "GC Thread#5" [stack: 0x0000005179c00000,0x0000005179d00000] [id=3664]
0x000002257af51ea0 GCTaskThread "GC Thread#6" [stack: 0x0000005179d00000,0x0000005179e00000] [id=16160]
0x000002257af534f0 GCTaskThread "GC Thread#7" [stack: 0x0000005179e00000,0x0000005179f00000] [id=14136]
0x000002256e88fa80 ConcurrentGCThread "G1 Main Marker" [stack: 0x0000005177c00000,0x0000005177d00000] [id=2952]
0x000002256e8906f0 ConcurrentGCThread "G1 Conc#0" [stack: 0x0000005177d00000,0x0000005177e00000] [id=6148]
0x000002257af54b40 ConcurrentGCThread "G1 Conc#1" [stack: 0x0000005179f00000,0x000000517a000000] [id=8824]
0x000002256e8f8c60 ConcurrentGCThread "G1 Refine#0" [stack: 0x0000005177e00000,0x0000005177f00000] [id=2460]
0x000002257b6ef9f0 ConcurrentGCThread "G1 Refine#1" [stack: 0x0000005179400000,0x0000005179500000] [id=2916]
0x000002257b6efd50 ConcurrentGCThread "G1 Refine#2" [stack: 0x0000005179500000,0x0000005179600000] [id=15184]
0x000002257b6f00b0 ConcurrentGCThread "G1 Refine#3" [stack: 0x0000005179600000,0x0000005179700000] [id=10480]
0x000002250f535480 ConcurrentGCThread "G1 Refine#4" [stack: 0x0000005177700000,0x0000005177800000] [id=8708]
0x000002250f536200 ConcurrentGCThread "G1 Refine#5" [stack: 0x0000005177800000,0x0000005177900000] [id=2300]
0x000002250f534dc0 ConcurrentGCThread "G1 Refine#6" [stack: 0x0000005177900000,0x0000005177a00000] [id=7800]
0x000002256e8f98e0 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x0000005177f00000,0x0000005178000000] [id=6548]
Threads with active compile tasks:
VM state: at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: ([mutex/lock_event])
[0x000002256e83a3b0] Threads_lock - owner thread: 0x0000022579a517b0
[0x000002256e839ab0] Heap_lock - owner thread: 0x000002250f7af090
Heap address: 0x0000000083000000, size: 2000 MB, Compressed Oops mode: 32-bit
CDS disabled.
Compressed class space mapped at: 0x0000000100000000-0x0000000140000000, size: 1073741824
Narrow klass base: 0x0000000000000000, Narrow klass shift: 3, Narrow klass range: 0x140000000
GC Precious Log:
CPUs: 8 total, 8 available
Memory: 7995M
Large Page Support: Disabled
NUMA Support: Disabled
Compressed Oops: Enabled (32-bit)
Heap Region Size: 1M
Heap Min Capacity: 8M
Heap Initial Capacity: 126M
Heap Max Capacity: 2000M
Pre-touch: Disabled
Parallel Workers: 8
Concurrent Workers: 2
Concurrent Refinement Workers: 8
Periodic GC: Disabled
Heap:
garbage-first heap total 505856K, used 109623K [0x0000000083000000, 0x0000000100000000)
region size 1024K, 1 young (1024K), 1 survivors (1024K)
Metaspace used 104640K, capacity 106186K, committed 106416K, reserved 1142784K
class space used 13478K, capacity 14004K, committed 14080K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, OA=open archive, CA=closed archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000083000000, 0x0000000083100000, 0x0000000083100000|100%|HS| |TAMS 0x0000000083100000, 0x0000000083000000| Complete
| 1|0x0000000083100000, 0x0000000083200000, 0x0000000083200000|100%| O| |TAMS 0x0000000083200000, 0x0000000083100000| Untracked
| 2|0x0000000083200000, 0x0000000083300000, 0x0000000083300000|100%| O| |TAMS 0x0000000083300000, 0x0000000083200000| Untracked
| 3|0x0000000083300000, 0x0000000083400000, 0x0000000083400000|100%| O| |TAMS 0x0000000083400000, 0x0000000083300000| Untracked
| 4|0x0000000083400000, 0x0000000083500000, 0x0000000083500000|100%| O| |TAMS 0x0000000083500000, 0x0000000083400000| Untracked
| 5|0x0000000083500000, 0x0000000083600000, 0x0000000083600000|100%| O| |TAMS 0x0000000083600000, 0x0000000083500000| Untracked
| 6|0x0000000083600000, 0x0000000083700000, 0x0000000083700000|100%| O| |TAMS 0x0000000083700000, 0x0000000083600000| Untracked
| 7|0x0000000083700000, 0x0000000083800000, 0x0000000083800000|100%| O| |TAMS 0x0000000083800000, 0x0000000083700000| Untracked
| 8|0x0000000083800000, 0x0000000083900000, 0x0000000083900000|100%| O| |TAMS 0x0000000083900000, 0x0000000083800000| Untracked
| 9|0x0000000083900000, 0x00000000839ffff8, 0x0000000083a00000| 99%| O| |TAMS 0x0000000083900000, 0x0000000083900000| Untracked
| 10|0x0000000083a00000, 0x0000000083b00000, 0x0000000083b00000|100%| O| |TAMS 0x0000000083b00000, 0x0000000083a00000| Untracked
| 11|0x0000000083b00000, 0x0000000083c00000, 0x0000000083c00000|100%| O| |TAMS 0x0000000083c00000, 0x0000000083b00000| Untracked
| 12|0x0000000083c00000, 0x0000000083d00000, 0x0000000083d00000|100%| O| |TAMS 0x0000000083d00000, 0x0000000083c00000| Untracked
| 13|0x0000000083d00000, 0x0000000083e00000, 0x0000000083e00000|100%| O| |TAMS 0x0000000083e00000, 0x0000000083d00000| Untracked
| 14|0x0000000083e00000, 0x0000000083f00000, 0x0000000083f00000|100%| O| |TAMS 0x0000000083f00000, 0x0000000083e00000| Untracked
| 15|0x0000000083f00000, 0x0000000084000000, 0x0000000084000000|100%| O| |TAMS 0x0000000083f00000, 0x0000000083f00000| Untracked
| 16|0x0000000084000000, 0x0000000084100000, 0x0000000084100000|100%| O| |TAMS 0x0000000084000000, 0x0000000084000000| Untracked
| 17|0x0000000084100000, 0x0000000084200000, 0x0000000084200000|100%| O| |TAMS 0x0000000084100000, 0x0000000084100000| Untracked
| 18|0x0000000084200000, 0x0000000084201800, 0x0000000084300000| 0%| O| |TAMS 0x0000000084200000, 0x0000000084200000| Untracked
| 19|0x0000000084300000, 0x0000000084300000, 0x0000000084400000| 0%| F| |TAMS 0x0000000084300000, 0x0000000084300000| Untracked
| 20|0x0000000084400000, 0x0000000084400000, 0x0000000084500000| 0%| F| |TAMS 0x0000000084400000, 0x0000000084400000| Untracked
| 21|0x0000000084500000, 0x0000000084500000, 0x0000000084600000| 0%| F| |TAMS 0x0000000084500000, 0x0000000084500000| Untracked
| 22|0x0000000084600000, 0x0000000084700000, 0x0000000084700000|100%| O| |TAMS 0x0000000084700000, 0x0000000084600000| Untracked
| 23|0x0000000084700000, 0x0000000084800000, 0x0000000084800000|100%| O| |TAMS 0x0000000084800000, 0x0000000084700000| Untracked
| 24|0x0000000084800000, 0x0000000084800000, 0x0000000084900000| 0%| F| |TAMS 0x0000000084800000, 0x0000000084800000| Untracked
| 25|0x0000000084900000, 0x0000000084900000, 0x0000000084a00000| 0%| F| |TAMS 0x0000000084900000, 0x0000000084900000| Untracked
| 26|0x0000000084a00000, 0x0000000084b00000, 0x0000000084b00000|100%| O| |TAMS 0x0000000084b00000, 0x0000000084a00000| Untracked
| 27|0x0000000084b00000, 0x0000000084b00000, 0x0000000084c00000| 0%| F| |TAMS 0x0000000084b00000, 0x0000000084b00000| Untracked
| 28|0x0000000084c00000, 0x0000000084d00000, 0x0000000084d00000|100%| O| |TAMS 0x0000000084d00000, 0x0000000084c00000| Untracked
| 29|0x0000000084d00000, 0x0000000084d00000, 0x0000000084e00000| 0%| F| |TAMS 0x0000000084d00000, 0x0000000084d00000| Untracked
| 30|0x0000000084e00000, 0x0000000084f00000, 0x0000000084f00000|100%| O| |TAMS 0x0000000084f00000, 0x0000000084e00000| Untracked
| 31|0x0000000084f00000, 0x0000000084f00000, 0x0000000085000000| 0%| F| |TAMS 0x0000000084f00000, 0x0000000084f00000| Untracked
| 32|0x0000000085000000, 0x0000000085100000, 0x0000000085100000|100%| O| |TAMS 0x0000000085100000, 0x0000000085000000| Untracked
| 33|0x0000000085100000, 0x0000000085200000, 0x0000000085200000|100%| O| |TAMS 0x0000000085200000, 0x0000000085100000| Untracked
| 34|0x0000000085200000, 0x0000000085300000, 0x0000000085300000|100%| O| |TAMS 0x0000000085300000, 0x0000000085200000| Untracked
| 35|0x0000000085300000, 0x0000000085400000, 0x0000000085400000|100%| O| |TAMS 0x0000000085400000, 0x0000000085300000| Untracked
| 36|0x0000000085400000, 0x0000000085500000, 0x0000000085500000|100%| O| |TAMS 0x0000000085500000, 0x0000000085400000| Untracked
| 37|0x0000000085500000, 0x0000000085600000, 0x0000000085600000|100%| O| |TAMS 0x0000000085600000, 0x0000000085500000| Untracked
| 38|0x0000000085600000, 0x0000000085700000, 0x0000000085700000|100%| O| |TAMS 0x0000000085700000, 0x0000000085600000| Untracked
| 39|0x0000000085700000, 0x0000000085800000, 0x0000000085800000|100%| O| |TAMS 0x0000000085800000, 0x0000000085700000| Untracked
| 40|0x0000000085800000, 0x0000000085900000, 0x0000000085900000|100%| O| |TAMS 0x0000000085900000, 0x0000000085800000| Untracked
| 41|0x0000000085900000, 0x0000000085a00000, 0x0000000085a00000|100%| O| |TAMS 0x0000000085a00000, 0x0000000085900000| Untracked
| 42|0x0000000085a00000, 0x0000000085b00000, 0x0000000085b00000|100%| O| |TAMS 0x0000000085b00000, 0x0000000085a00000| Untracked
| 43|0x0000000085b00000, 0x0000000085c00000, 0x0000000085c00000|100%| O| |TAMS 0x0000000085c00000, 0x0000000085b00000| Untracked
| 44|0x0000000085c00000, 0x0000000085d00000, 0x0000000085d00000|100%| O| |TAMS 0x0000000085d00000, 0x0000000085c00000| Untracked
| 45|0x0000000085d00000, 0x0000000085d00000, 0x0000000085e00000| 0%| F| |TAMS 0x0000000085d00000, 0x0000000085d00000| Untracked
| 46|0x0000000085e00000, 0x0000000085e00000, 0x0000000085f00000| 0%| F| |TAMS 0x0000000085e00000, 0x0000000085e00000| Untracked
| 47|0x0000000085f00000, 0x0000000086000000, 0x0000000086000000|100%| O| |TAMS 0x0000000086000000, 0x0000000085f00000| Untracked
| 48|0x0000000086000000, 0x0000000086100000, 0x0000000086100000|100%| O| |TAMS 0x0000000086100000, 0x0000000086000000| Untracked
| 49|0x0000000086100000, 0x0000000086200000, 0x0000000086200000|100%| O| |TAMS 0x0000000086200000, 0x0000000086100000| Untracked
| 50|0x0000000086200000, 0x0000000086300000, 0x0000000086300000|100%| O| |TAMS 0x0000000086300000, 0x0000000086200000| Untracked
| 51|0x0000000086300000, 0x0000000086400000, 0x0000000086400000|100%| O| |TAMS 0x0000000086400000, 0x0000000086300000| Untracked
| 52|0x0000000086400000, 0x0000000086500000, 0x0000000086500000|100%| O| |TAMS 0x0000000086500000, 0x0000000086400000| Untracked
| 53|0x0000000086500000, 0x0000000086600000, 0x0000000086600000|100%| O| |TAMS 0x0000000086600000, 0x0000000086500000| Untracked
| 54|0x0000000086600000, 0x0000000086700000, 0x0000000086700000|100%| O| |TAMS 0x0000000086700000, 0x0000000086600000| Untracked
| 55|0x0000000086700000, 0x0000000086800000, 0x0000000086800000|100%| O| |TAMS 0x0000000086800000, 0x0000000086700000| Untracked
| 56|0x0000000086800000, 0x0000000086900000, 0x0000000086900000|100%| O| |TAMS 0x0000000086900000, 0x0000000086800000| Untracked
| 57|0x0000000086900000, 0x0000000086a00000, 0x0000000086a00000|100%| O| |TAMS 0x0000000086a00000, 0x0000000086900000| Untracked
| 58|0x0000000086a00000, 0x0000000086a00000, 0x0000000086b00000| 0%| F| |TAMS 0x0000000086a00000, 0x0000000086a00000| Untracked
| 59|0x0000000086b00000, 0x0000000086c00000, 0x0000000086c00000|100%| O| |TAMS 0x0000000086c00000, 0x0000000086b00000| Untracked
| 60|0x0000000086c00000, 0x0000000086d00000, 0x0000000086d00000|100%| O| |TAMS 0x0000000086d00000, 0x0000000086c00000| Untracked
| 61|0x0000000086d00000, 0x0000000086e00000, 0x0000000086e00000|100%| O| |TAMS 0x0000000086e00000, 0x0000000086d00000| Untracked
| 62|0x0000000086e00000, 0x0000000086f00000, 0x0000000086f00000|100%| O| |TAMS 0x0000000086f00000, 0x0000000086e00000| Untracked
| 63|0x0000000086f00000, 0x0000000086f00000, 0x0000000087000000| 0%| F| |TAMS 0x0000000086f00000, 0x0000000086f00000| Untracked
| 64|0x0000000087000000, 0x0000000087100000, 0x0000000087100000|100%| O| |TAMS 0x0000000087100000, 0x0000000087000000| Untracked
| 65|0x0000000087100000, 0x0000000087200000, 0x0000000087200000|100%| O| |TAMS 0x0000000087200000, 0x0000000087100000| Untracked
| 66|0x0000000087200000, 0x0000000087200000, 0x0000000087300000| 0%| F| |TAMS 0x0000000087200000, 0x0000000087200000| Untracked
| 67|0x0000000087300000, 0x0000000087300000, 0x0000000087400000| 0%| F| |TAMS 0x0000000087300000, 0x0000000087300000| Untracked
| 68|0x0000000087400000, 0x0000000087500000, 0x0000000087500000|100%| O| |TAMS 0x0000000087500000, 0x0000000087400000| Untracked
| 69|0x0000000087500000, 0x0000000087600000, 0x0000000087600000|100%| O| |TAMS 0x0000000087600000, 0x0000000087500000| Untracked
| 70|0x0000000087600000, 0x0000000087600000, 0x0000000087700000| 0%| F| |TAMS 0x0000000087600000, 0x0000000087600000| Untracked
| 71|0x0000000087700000, 0x0000000087800000, 0x0000000087800000|100%| O| |TAMS 0x0000000087800000, 0x0000000087700000| Untracked
| 72|0x0000000087800000, 0x0000000087900000, 0x0000000087900000|100%| O| |TAMS 0x0000000087900000, 0x0000000087800000| Untracked
| 73|0x0000000087900000, 0x0000000087a00000, 0x0000000087a00000|100%| O| |TAMS 0x0000000087a00000, 0x0000000087900000| Untracked
| 74|0x0000000087a00000, 0x0000000087b00000, 0x0000000087b00000|100%| O| |TAMS 0x0000000087b00000, 0x0000000087a00000| Untracked
| 75|0x0000000087b00000, 0x0000000087c00000, 0x0000000087c00000|100%| O| |TAMS 0x0000000087c00000, 0x0000000087b00000| Untracked
| 76|0x0000000087c00000, 0x0000000087d00000, 0x0000000087d00000|100%| O| |TAMS 0x0000000087d00000, 0x0000000087c00000| Untracked
| 77|0x0000000087d00000, 0x0000000087e00000, 0x0000000087e00000|100%| O| |TAMS 0x0000000087e00000, 0x0000000087d00000| Untracked
| 78|0x0000000087e00000, 0x0000000087e00000, 0x0000000087f00000| 0%| F| |TAMS 0x0000000087e00000, 0x0000000087e00000| Untracked
| 79|0x0000000087f00000, 0x0000000088000000, 0x0000000088000000|100%| O| |TAMS 0x0000000088000000, 0x0000000087f00000| Untracked
| 80|0x0000000088000000, 0x0000000088100000, 0x0000000088100000|100%| O| |TAMS 0x0000000088100000, 0x0000000088000000| Untracked
| 81|0x0000000088100000, 0x0000000088200000, 0x0000000088200000|100%| O| |TAMS 0x0000000088200000, 0x0000000088100000| Untracked
| 82|0x0000000088200000, 0x0000000088300000, 0x0000000088300000|100%| O| |TAMS 0x0000000088300000, 0x0000000088200000| Untracked
| 83|0x0000000088300000, 0x0000000088400000, 0x0000000088400000|100%| O| |TAMS 0x0000000088400000, 0x0000000088300000| Untracked
| 84|0x0000000088400000, 0x0000000088400000, 0x0000000088500000| 0%| F| |TAMS 0x0000000088400000, 0x0000000088400000| Untracked
| 85|0x0000000088500000, 0x0000000088600000, 0x0000000088600000|100%| O| |TAMS 0x0000000088600000, 0x0000000088500000| Untracked
| 86|0x0000000088600000, 0x0000000088700000, 0x0000000088700000|100%| O| |TAMS 0x0000000088700000, 0x0000000088600000| Untracked
| 87|0x0000000088700000, 0x0000000088700000, 0x0000000088800000| 0%| F| |TAMS 0x0000000088700000, 0x0000000088700000| Untracked
| 88|0x0000000088800000, 0x0000000088900000, 0x0000000088900000|100%| O| |TAMS 0x0000000088900000, 0x0000000088800000| Untracked
| 89|0x0000000088900000, 0x0000000088a00000, 0x0000000088a00000|100%| O| |TAMS 0x0000000088a00000, 0x0000000088900000| Untracked
| 90|0x0000000088a00000, 0x0000000088b00000, 0x0000000088b00000|100%| O| |TAMS 0x0000000088b00000, 0x0000000088a00000| Untracked
| 91|0x0000000088b00000, 0x0000000088c00000, 0x0000000088c00000|100%| O| |TAMS 0x0000000088c00000, 0x0000000088b00000| Untracked
| 92|0x0000000088c00000, 0x0000000088d00000, 0x0000000088d00000|100%| O| |TAMS 0x0000000088d00000, 0x0000000088c00000| Untracked
| 93|0x0000000088d00000, 0x0000000088e00000, 0x0000000088e00000|100%| O| |TAMS 0x0000000088e00000, 0x0000000088d00000| Untracked
| 94|0x0000000088e00000, 0x0000000088f00000, 0x0000000088f00000|100%| O| |TAMS 0x0000000088f00000, 0x0000000088e00000| Untracked
| 95|0x0000000088f00000, 0x0000000089000000, 0x0000000089000000|100%| O| |TAMS 0x0000000089000000, 0x0000000088f00000| Untracked
| 96|0x0000000089000000, 0x0000000089100000, 0x0000000089100000|100%| O| |TAMS 0x0000000089100000, 0x0000000089000000| Untracked
| 97|0x0000000089100000, 0x0000000089200000, 0x0000000089200000|100%| O| |TAMS 0x0000000089200000, 0x0000000089100000| Untracked
| 98|0x0000000089200000, 0x0000000089300000, 0x0000000089300000|100%| O| |TAMS 0x0000000089300000, 0x0000000089200000| Untracked
| 99|0x0000000089300000, 0x0000000089400000, 0x0000000089400000|100%| O| |TAMS 0x0000000089400000, 0x0000000089300000| Untracked
| 100|0x0000000089400000, 0x0000000089500000, 0x0000000089500000|100%| O| |TAMS 0x0000000089500000, 0x0000000089400000| Untracked
| 101|0x0000000089500000, 0x0000000089600000, 0x0000000089600000|100%| O| |TAMS 0x0000000089600000, 0x0000000089500000| Untracked
| 102|0x0000000089600000, 0x0000000089700000, 0x0000000089700000|100%| O| |TAMS 0x0000000089700000, 0x0000000089600000| Untracked
| 103|0x0000000089700000, 0x0000000089800000, 0x0000000089800000|100%| O| |TAMS 0x0000000089800000, 0x0000000089700000| Untracked
| 104|0x0000000089800000, 0x0000000089900000, 0x0000000089900000|100%| O| |TAMS 0x0000000089900000, 0x0000000089800000| Untracked
| 105|0x0000000089900000, 0x0000000089a00000, 0x0000000089a00000|100%| O| |TAMS 0x0000000089a00000, 0x0000000089900000| Untracked
| 106|0x0000000089a00000, 0x0000000089a00000, 0x0000000089b00000| 0%| F| |TAMS 0x0000000089a00000, 0x0000000089a00000| Untracked
| 107|0x0000000089b00000, 0x0000000089b00000, 0x0000000089c00000| 0%| F| |TAMS 0x0000000089b00000, 0x0000000089b00000| Untracked
