Icard/angular-clarity-master(work.../node_modules/highcharts/gfx/stock-icons/fibonacci-timezone.svg

17 lines
1.1 KiB
XML
Raw Normal View History

2024-07-16 14:55:36 +00:00
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="fibonacci-timezone" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
y="0px" viewBox="0 0 32 32" style="enable-background:new 0 0 32 32;" xml:space="preserve">
<style type="text/css">
.st0{fill:#4B4B4D;}
.st1{fill:none;}
</style>
<polyline class="st0" points="5.2,7.3 5.2,5.6 3.6,5.6 3.6,23.3 3.6,24.8 3.6,27.5 5.2,27.5 5.2,8.8 "/>
<polyline class="st0" points="9.6,7.3 9.6,5.6 8,5.6 8,23.3 8,24.8 8,27.5 9.6,27.5 9.6,8.8 "/>
<polyline class="st0" points="11.6,7.3 11.6,5.6 10,5.6 10,23.3 10,24.8 10,27.5 11.6,27.5 11.6,8.8 "/>
<polyline class="st0" points="14.2,7.3 14.2,5.6 12.6,5.6 12.6,23.3 12.6,24.8 12.6,27.5 14.2,27.5 14.2,8.8 "/>
<polyline class="st0" points="19,7.3 19,5.6 17.4,5.6 17.4,23.3 17.4,24.8 17.4,27.5 19,27.5 19,8.8 "/>
<polyline class="st0" points="27.5,7.3 27.5,5.6 25.9,5.6 25.9,23.3 25.9,24.8 25.9,27.5 27.5,27.5 27.5,8.8 "/>
<rect class="st1" width="32" height="32"/>
</svg>